<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[Canadian Weather Centre - Blog Outreach @ Bravenet - By Amateur Meteorologist Nicholas Tam]]></title>
	<link>http://sjspfirst.bravejournal.com</link>
	<ttl>30</ttl>
	<description><![CDATA[LIVE AT NICHOLAS' PERSONAL WEATHER STATION Welcome to Amateur Meteorologist Nicholas Tam's Weblog! This blog describes how the atmosphere is affecting us. This weblog informs you the newest updated weather news! To know more about Nicholas Tam, visit his profile page.This weblog is headquartered in Markham, Ontario, but its coverage include everything from Alert, Nunavut to Middle Island, Ontario; and from Cape Spears, Newfoundland and Labrador to the Yukon-Alaska Border. The bolded city name will quickly inform you of where the blog entry is centred at. In the case of GTA, "Markham, ON" will be used. Lastly, thank you for Bravenet for providing me such an excellent opportunity to express my interest in meteorology.Feel free to leave any comments (click on the "Your Opinion(s) here" link), but any vulgar comments (i.e. swearing, nonsense) are unwelcomed and will be deleted. Your comments will also be posted on the "Parallel blog" on Wunder Blog and WordPress.Enjoy your stay!  BACK TO HOME PAGE ]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[Heat Wave is Over, so are Severe Thunderstorm Threats]]></title>
		<link>http://sjspfirst.bravejournal.com/entry/23611/</link>
		<description><![CDATA[Southern Ontario - First of all, I would like to apologize for not been promptly updating my blog and the GTA weather centre. Life has been very for me these days. I had exams,...]]></description>
		<pubDate>Wed, 11 Jun 2008 05:49:04 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Frost returns for Southcentral Ontario]]></title>
		<link>http://sjspfirst.bravejournal.com/entry/23472/</link>
		<description><![CDATA[Southcentral Ontario - I haven't been posting a weather blog post for a long time. This is a much anticipated blog entry for my readers, and thank you for checking daily on my...]]></description>
		<pubDate>Wed, 28 May 2008 07:27:20 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Warming Up in the North]]></title>
		<link>http://sjspfirst.bravejournal.com/entry/23296/</link>
		<description><![CDATA[Yukon ; Northwest Territories ; Nunavut - First of all, I apologize for not been writing my weather blog since April 23. I had been spending this time in trying to edit my...]]></description>
		<pubDate>Thu, 08 May 2008 04:30:00 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Wacky Weather : Heat in the East, Chill in the West. How about a switch in patterns?]]></title>
		<link>http://sjspfirst.bravejournal.com/entry/23206/</link>
		<description><![CDATA[National - This blog entry is probably already covered in the news. Wacky weather we're having here across Canada, eh? Canadians have probably heard that it is snowy and frigid...]]></description>
		<pubDate>Thu, 24 Apr 2008 06:33:08 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[A match of temperatures : Toronto VS Miami]]></title>
		<link>http://sjspfirst.bravejournal.com/entry/23177/</link>
		<description><![CDATA[Southern ON (in particular GTA) - The long anticipated heat wave from Western Canada has finally arrived in Ontario and Quebec. This heat wave had pushed the mercury up as high...]]></description>
		<pubDate>Sat, 19 Apr 2008 03:23:32 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Heat Builds for Western Canada]]></title>
		<link>http://sjspfirst.bravejournal.com/entry/23125/</link>
		<description><![CDATA[Alberta; Saskatchewan - After a long cool-down, and dull days (consistent cloud covers brought by troughs after troughs), finally sunny and hot days arrive!A low pressure system...]]></description>
		<pubDate>Sun, 13 Apr 2008 05:30:02 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Feels more like May in Windsor-Quebec Corridor]]></title>
		<link>http://sjspfirst.bravejournal.com/entry/23096/</link>
		<description><![CDATA[Windsor - Quebec Corridor, ON / QC - It is feeling more like May in Ontario and Quebec! Warm southerly flow brought by the warm front, which arrived in the morning hours for...]]></description>
		<pubDate>Thu, 10 Apr 2008 02:47:25 +0000</pubDate>
	</item>
 </channel>
</rss>
